| Type | BiPAP |
|---|---|
| Modes | CPAP, S, S/T |
| Pressure Range | 4 to 30cmH?O |
| Sound level | 26.1dB |
| Weight | 1.98Kg |
| Dimensions | 297 x 193 x 84mm |
What's in the box
DreamStation BiPAP S/T Machine
DreamStation Heated Humidifier (Optional)
15 mm Standard Tube
Air Filter (1 Foam Pollen and 1 Ultra Fine)
Carrying case
DreamStation 80W power supply with Cord
User Manual
Technical Details
| Type | BiPAP |
| Modes | CPAP, S, S/T |
| Pressure Range | 4 to 30cmH?O |
| Sound level | 26.1dB |
| Weight | 1.98Kg |
| Dimensions | 297 x 193 x 84mm |
| Company Headquaters | United States |
| Auto On/Off | ![]() |
| Ramp Duration | 0 to 40min. |
| Auto Ramp | ![]() |
| Ramp Down | No |
| EPR | ![]() |
| Humidifier | Heated |
| Heated Tube Compatibility | ![]() |
| Climate control | ![]() |
| Preheat | ![]() |
| Adaptive Humidification | ![]() |
| Mask Fit | ![]() |
| Leak Alert | ![]() |
Additional Details
| Altitude Compensation | ![]() |
| Central Apnea Detection | ![]() |
| VAPS | - |
| Trigger & Cycle sensitivity | ![]() |
| Ti Control | ![]() |
| Rise Time | ![]() |
| Ti(inspiration time) | - |
| Pressure Support | ![]() |
| Back up rate | ![]() |
| RERA Reporting | - |
| SpO2 Monitoring Compatibility | - |
| Waterless Humidification | - |
| SD card | ![]() |
| Cloud connectivity/Wifi | 1 |
| Bluetoooth | ![]() |
| QR code | - |
| FAA | ![]() |
| FDA | - |
| CE | - |